Beverly Panther Football

The Official Web Site Of Beverly Panther Football

Beverly High School · Beverly, Massachusetts

2007 Stats

   
 
 

2004   2005   2006   2007

2007 Northeastern Conference Standings

  League Overall Points Scored Points Against
NEC Large        
Gloucester 5 - 0 11 - 0 409 113
Lynn Classical 4 - 1 8 - 2 319 119
Salem 3 - 2 5 - 6 135 194
Lynn English 2 - 3 4 - 7 186 280
Revere 1 - 4 4 - 7 129 196
Peabody 0 - 5 1 - 10 57 298
         
NEC Small        
Swampscott 5 - 0 10 - 1 257 136
Saugus 3 - 2 7 - 3 283 154
Winthrop 3 - 2 7 - 4 246 176
Beverly 3 - 2 6 - 5 204 187
Marblehead 1 - 4 4 - 7 160 287
Danvers 0 - 5 0 - 11 61 275

Top of Page

2007 Varsity Results

2007 JV Results 

2007 Freshman Results

Lynn English W 28 - 13 Lynn English T 16 - 16 Lynn English W 14 - 6
Lynn Classical L 18 - 13 Lynn Classical L 20 - 6 Lynn Classical L 20 - 8
Gloucester L 34 - 7 Gloucester L 18 - 8 Gloucester W 14 - 12
Revere L 7 - 0 Revere W 32 - 0 Revere W 46 - 0
Peabody W 13 - 6 Peabody Cancelled Peabody W 40 - 8
Danvers W 34 - 6 Danvers W 24 - 12 Danvers W 30 - 6
Saugus W 19 - 14 Saugus W 34 - 0 Saugus W 48 - 0
Marblehead W 28 - 7 Marblehead W 22 - 0 Marblehead W 44 - 12
Swampscott L 34 - 13 Swampscott W 16 - 0 Swampscott W 32 - 0
Winthrop L 34 - 21 Winthrop L 8 - 6 Winthrop W 26 - 0
Salem W 28 - 14 Salem W 34 - 8 Salem L 18 - 16

Record

6 - 5

Record

6 - 3 - 1

Record

9 - 2

Top of Page

OFFENSIVE STATS
 
RUSHING
PLAYER CARRIES YARDS Average TDS 2pts Long
Pierce 211 1648 7.8 16 0 98
Sims 78 608 7.8 7 0 85
Theriault 38 31 0.8 1 0 10
Dubois 2 16 8.0 0 0 21
Patnaude 20 68 3.4 2 0 12
Dicesare 5 22 4.4 0 0 13
Kozlowski 4 28 7.0 0 0 4
Hannable 1 1 1.0 0 0 1
TOTAL 359 2422 6.7 26 0 98
 
RECEIVING
PLAYER RECEPTIONS YARDS Average TDS 2pts  
Deady 16 236 14.8 2 0  
Abate 5 56 11.2 1 0  
Pierce 2 50 25.0 0 0  
Patnaude 2 26 13.0 0 0  
Sims 3 26 8.7 0 0  
Ormiston 1 21 21.0 0 0  
Manuel 3 14 4.7 0 0  
Bushey 1 6 6.0 0 0  
Cohen 1 12 12.0 0 0  
Jason 1 13 13.0 0 0  
TOTAL 35 460 13.1 3 0  
 
PASSING
PLAYER COMPLETION ATTEMPTS % YARDS TDS INTS
Theriault 25 46 54.3% 295 2 1
Hannable 9 21 42.9% 114 0 1
Pierce 1 1 100% 50 1 0
TOTAL 35 68 51.5% 460 3 2
 
DEFENSIVE STATS
PLAYER TACKLES ASSISTS TOTAL SACKS Int PBU CF RF TFL Total
Patnaude 46 34 80 0 0 2 0 0 1 3
Manuel 43 27 70 0 3 4 0 0 0 7
Drinkwater 44 24 68 0 0 2 1 1 2 6
Sims 36 24 60 0 0